YOII — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — YOII PT Asuransi Digital Bersama Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|
| ▼ Total Pendapatan | 167,781 | 730,700 | 520,322 | 337,568 | 153,498 | 327,291 |
| Others | - | - | - | - | - | - |
| Total Pendapatan | 167,781 | 730,700 | 520,322 | 337,568 | 153,498 | 327,291 |
| Total Beban Usaha | (22,784) | (94,456) | (192,391) | (121,995) | (25,040) | (129,015) |
| Laba Usaha | 144,997 | 636,243 | 327,930 | 215,574 | 128,458 | 198,277 |
| Penghasilan/Beban Lain-Lain | (136,142) | (622,001) | (309,527) | (200,718) | (125,220) | (187,357) |
| Laba Sebelum Pajak | 8,855 | 20,140 | 18,478 | 14,855 | 3,280 | 14,342 |
| Beban Pajak Penghasilan | (960) | (6,251) | - | - | - | 2,115 |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 7,895 | 13,888 | 18,478 | 14,855 | 3,280 | 16,457 |
| Hak Minoritas | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 7,895 | 13,888 | 18,478 | 14,855 | 3,280 | 16,457 |
| Pendapatan Komprehensif Lain | 230 | 730 | (172) | (142) | - | 903 |
| Jumlah Laba Komprehensif | 8,125 | 14,619 | 18,306 | 14,713 | 3,280 | 17,360 |
| Laba Bersih Yang Dapat Diatribusikan | 7,895 | 13,888 | 18,478 | 14,855 | 3,280 | 16,457 |
| Laba Komprehensif Yang Dapat Diatribusikan | 8,125 | 14,619 | 18,306 | 14,713 | 3,280 | 17,360 |
Key Ratios — YOII
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 |
|---|---|---|---|---|---|---|
| Profitabilitas | ||||||
| Gross Margin (%) | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Margin (%) | 86.42% | 87.07% | 63.02% | 63.86% | 83.69% | 60.58% |
| Net Margin (%) | 4.71% | 1.90% | 3.55% | 4.40% | 2.14% | 5.03% |
| ROE (%) | 14.41% | 6.58% | 12.00% | 14.77% | 6.36% | 9.83% |
| ROA (%) | 10.07% | 4.00% | 7.53% | 9.77% | 4.29% | 6.43% |
| Per Lembar Saham | ||||||
| EPS (Rp) | 9,22 | 4,06 | 7,19 | 8,68 | 3,83 | 4,81 |
| BVPS (Rp) | 63,99 | 61,62 | 59,93 | 58,75 | 60,24 | 48,91 |
| Valuasi | ||||||
| PER (x) | 9.22x | 20.94x | 11.82x | 9.79x | 22.19x | 17.67x |
| PBV (x) | 1.33x | 1.38x | 1.42x | 1.45x | 1.41x | 1.74x |
| Struktur Modal | ||||||
| DER (x) | 0.43x | 0.65x | 0.60x | 0.51x | 0.48x | 0.53x |