UANG — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — UANG PT Pakuan Tbk
| Dalam Jutaan IDR | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 343,766 | 266,987 | 51,750 | 1,403 | 317,941 | 253,223 | 229,541 | 213,879 |
| Total Beban Pokok Penjualan | (156,954) | (118,745) | (24,998) | (620) | (111,668) | (90,629) | (80,479) | (73,000) |
| Laba Kotor | 186,812 | 148,242 | 26,752 | 783 | 206,273 | 162,594 | 149,062 | 140,878 |
| Laba Kotor Setelah Ventura Bersama | 184,792 | 143,647 | 26,752 | 783 | 200,910 | 159,137 | 149,062 | 140,878 |
| Total Beban Usaha | (123,504) | (91,902) | (56,891) | (33,016) | (117,671) | (85,248) | (54,102) | (23,636) |
| Laba Usaha | 61,288 | 51,745 | (30,139) | (32,233) | 83,239 | 73,889 | 94,960 | 117,242 |
| Penghasilan/Beban Lain-Lain | 9,669 | 8,216 | 3,110 | 2,529 | 248 | 510 | (2,755) | 2,522 |
| Laba Sebelum Pajak | 70,957 | 59,961 | (27,029) | (29,704) | 83,487 | 74,399 | 92,205 | 119,764 |
| Beban Pajak Penghasilan | - | - | - | - | - | - | - | - |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 70,957 | 59,961 | (27,029) | (29,704) | 83,487 | 74,399 | 92,205 | 119,764 |
| Hak Minoritas | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 70,957 | 59,961 | (27,029) | (29,704) | 83,487 | 74,399 | 92,205 | 119,764 |
| Pendapatan Komprehensif Lain | 641 | 1,627 | - | - | 2,169 | - | - | - |
| Jumlah Laba Komprehensif | 71,598 | 61,588 | (27,029) | (29,704) | 85,656 | 74,399 | 92,205 | 119,764 |
| Laba Bersih Yang Dapat Diatribusikan | 70,957 | 59,961 | (27,029) | (29,704) | 83,487 | 74,399 | 92,205 | 119,764 |
| Laba Komprehensif Yang Dapat Diatribusikan | 71,598 | 61,588 | (27,029) | (29,704) | 85,656 | 74,399 | 92,205 | 119,764 |
Key Ratios — UANG
| Rasio | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|
| Profitabilitas | ||||||||
| Gross Margin (%) | 54.34% | 55.52% | 51.69% | 55.81% | 64.88% | 64.21% | 64.94% | 65.87% |
| Operating Margin (%) | 17.83% | 19.38% | 58.24% | 2,297.43% | 26.18% | 29.18% | 41.37% | 54.82% |
| Net Margin (%) | 24.17% | 24.79% | 48.15% | 2,052.03% | 26.72% | 29.29% | 40.16% | 56.00% |
| ROE (%) | 20.64% | 22.82% | 16.95% | 39.70% | 26.64% | 32.33% | 56.92% | 132.52% |
| ROA (%) | 4.61% | 5.15% | 3.06% | 7.11% | 5.38% | 6.17% | 10.99% | 32.85% |
| Per Lembar Saham | ||||||||
| EPS (Rp) | 68,68 | 72,92 | 41,19 | 95,17 | 70,20 | 81,72 | 152,36 | 395,91 |
| BVPS (Rp) | 332,72 | 319,55 | 242,92 | 239,72 | 263,51 | 252,81 | 267,70 | 298,76 |
| Valuasi | ||||||||
| PER (x) | 33.93x | 31.95x | n/a | n/a | 33.19x | 28.51x | 15.29x | 5.89x |
| PBV (x) | 7.00x | 7.29x | 9.59x | 9.72x | 8.84x | 9.22x | 8.70x | 7.80x |
| Struktur Modal | ||||||||
| DER (x) | 1.99x | 1.89x | 2.22x | 2.23x | 3.90x | 4.15x | 4.10x | 3.03x |