TRGU — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — TRGU PT Cerestar Indonesia Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q4 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|
| Total Pendapatan | 857,413 | 3,812,557 | 2,726,027 | 1,632,325 | 5,178,833 | 2,853,324 | 1,783,704 |
| Total Beban Pokok Penjualan | (806,572) | (3,583,277) | (2,528,475) | (1,521,901) | (5,017,417) | (2,765,177) | (1,729,761) |
| Laba Kotor | 50,841 | 229,280 | 197,552 | 110,424 | 161,416 | 88,147 | 53,943 |
| Total Beban Usaha | (13,649) | (63,863) | (42,564) | (26,504) | (63,314) | (27,123) | (9,873) |
| Laba Usaha | 37,192 | 165,418 | 154,988 | 83,920 | 98,102 | 61,024 | 44,071 |
| Penghasilan/Beban Lain-Lain | (39,159) | (147,604) | (127,714) | (94,624) | (180,070) | (79,689) | (40,117) |
| Laba Sebelum Pajak | (1,967) | 17,814 | 27,273 | (10,704) | (81,968) | (18,666) | 3,953 |
| Beban Pajak Penghasilan | (2,337) | (6,488) | (7,169) | (4,482) | 17,149 | (3,670) | (2,282) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | (4,304) | 11,326 | 20,104 | (15,186) | (64,819) | (22,336) | 1,671 |
| Hak Minoritas | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | (4,304) | 11,326 | 20,104 | (15,186) | (64,819) | (22,336) | 1,671 |
| Pendapatan Komprehensif Lain | - | (59) | - | - | 1,991 | - | - |
| Jumlah Laba Komprehensif | (4,304) | 11,267 | 20,104 | (15,186) | (62,828) | (22,336) | 1,671 |
| Laba Bersih Yang Dapat Diatribusikan | (4,304) | 11,326 | 20,104 | (15,186) | (64,819) | (22,336) | 1,671 |
| Laba Komprehensif Yang Dapat Diatribusikan | (4,304) | 11,267 | 20,104 | (15,186) | (62,828) | (22,336) | 1,671 |
Key Ratios — TRGU
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q4 2024 | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||
| Gross Margin (%) | 5.93% | 6.01% | 7.25% | 6.76% | 3.12% | 3.09% | 3.02% |
| Operating Margin (%) | 4.34% | 4.34% | 5.69% | 5.14% | 1.89% | 2.14% | 2.47% |
| Net Margin (%) | 0.50% | 0.30% | 0.74% | 0.93% | 1.25% | 0.78% | 0.09% |
| ROE (%) | 1.79% | 1.17% | 2.75% | 3.23% | 6.79% | 4.49% | 0.66% |
| ROA (%) | 0.48% | 0.34% | 0.71% | 0.94% | 1.95% | 1.24% | 0.17% |
| Per Lembar Saham | |||||||
| EPS (Rp) | 2,17 | 1,43 | 3,37 | 3,82 | 8,16 | 5,62 | 0,84 |
| BVPS (Rp) | 121,04 | 121,58 | 122,69 | 118,25 | 120,16 | 125,26 | 128,28 |
| Valuasi | |||||||
| PER (x) | n/a | 113.29x | 48.07x | n/a | n/a | n/a | 192.86x |
| PBV (x) | 1.34x | 1.33x | 1.32x | 1.37x | 1.35x | 1.29x | 1.26x |
| Struktur Modal | |||||||
| DER (x) | 2.73x | 2.41x | 2.89x | 2.43x | 2.49x | 2.61x | 2.76x |