SPMA — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — SPMA Suparma Tbk
| Dalam Jutaan IDR | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 1,362,457 | 653,027 | 2,740,742 | 1,990,050 | 1,288,366 | 636,811 | 2,729,636 | 1,961,936 | 1,275,801 | 657,611 |
| Total Beban Pokok Penjualan | (1,119,729) | (558,386) | (2,306,307) | (1,675,823) | (1,085,828) | (531,250) | (2,316,788) | (1,642,285) | (1,050,527) | (540,103) |
| Laba Kotor | 242,728 | 94,642 | 434,435 | 314,227 | 202,538 | 105,561 | 412,849 | 319,651 | 225,274 | 117,509 |
| Total Beban Usaha | (123,653) | (66,276) | (230,651) | (173,528) | (121,458) | (63,341) | (217,285) | (164,060) | (109,643) | (60,450) |
| Laba Usaha | 119,074 | 28,365 | 203,783 | 140,699 | 81,080 | 42,219 | 195,563 | 155,592 | 115,631 | 57,059 |
| Penghasilan/Beban Lain-Lain | (70,963) | (16,679) | (67,046) | (52,211) | (13,825) | (25,693) | (61,120) | (9,360) | (53,639) | (26,743) |
| Laba Sebelum Pajak | 48,112 | 11,686 | 136,737 | 88,488 | 67,255 | 16,526 | 134,443 | 146,232 | 61,992 | 30,316 |
| Beban Pajak Penghasilan | (11,214) | (1,452) | (30,507) | (20,062) | (14,194) | (3,351) | (29,604) | (31,363) | (12,985) | (7,727) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 36,897 | 10,234 | 106,231 | 68,425 | 53,061 | 13,176 | 104,839 | 114,869 | 49,007 | 22,589 |
| Hak Minoritas | - | - | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 36,897 | 10,234 | 106,231 | 68,425 | 53,061 | 13,176 | 104,839 | 114,869 | 49,007 | 22,589 |
| Pendapatan Komprehensif Lain | - | - | (1,434) | - | - | - | (1,727) | - | - | - |
| Jumlah Laba Komprehensif | 36,897 | 10,234 | 104,797 | 68,425 | 53,061 | 13,176 | 103,112 | 114,869 | 49,007 | 22,589 |
| Laba Bersih Yang Dapat Diatribusikan | 36,897 | 10,234 | 106,231 | 68,425 | 53,061 | 13,176 | 104,839 | 114,869 | 49,007 | 22,589 |
| Laba Komprehensif Yang Dapat Diatribusikan | 36,897 | 10,234 | 104,797 | 68,425 | 53,061 | 13,176 | 103,112 | 114,869 | 49,007 | 22,589 |
Key Ratios — SPMA
| Rasio | Q2 2026 ×2 | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profitabilitas | ||||||||||
| Gross Margin (%) | 17.82% | 14.49% | 15.85% | 15.79% | 15.72% | 16.58% | 15.12% | 16.29% | 17.66% | 17.87% |
| Operating Margin (%) | 8.74% | 4.34% | 7.44% | 7.07% | 6.29% | 6.63% | 7.16% | 7.93% | 9.06% | 8.68% |
| Net Margin (%) | 2.71% | 1.57% | 3.88% | 3.44% | 4.12% | 2.07% | 3.84% | 5.85% | 3.84% | 3.44% |
| ROE (%) | 2.92% | 1.64% | 4.27% | 3.72% | 4.35% | 2.20% | 4.40% | 6.39% | 4.14% | 3.86% |
| ROA (%) | 1.89% | 1.09% | 2.90% | 2.57% | 3.03% | 1.55% | 3.09% | 4.60% | 2.88% | 2.79% |
| Per Lembar Saham | ||||||||||
| EPS (Rp) | 18,00 | 9,98 | 25,91 | 22,25 | 25,88 | 12,85 | 25,57 | 37,35 | 23,90 | 22,04 |
| BVPS (Rp) | 616,14 | 609,64 | 607,14 | 598,27 | 594,53 | 584,80 | 581,58 | 584,45 | 577,62 | 571,18 |
| Valuasi | ||||||||||
| PER (x) | 9.50x | 17.13x | 6.60x | 7.69x | 6.61x | 13.31x | 6.69x | 4.58x | 7.15x | 7.76x |
| PBV (x) | 0.28x | 0.28x | 0.28x | 0.29x | 0.29x | 0.29x | 0.29x | 0.29x | 0.30x | 0.30x |
| Struktur Modal | ||||||||||
| DER (x) | 0.55x | 0.50x | 0.47x | 0.45x | 0.44x | 0.42x | 0.42x | 0.39x | 0.44x | 0.38x |