RIGS — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — RIGS Rig Tenders Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
|---|---|---|---|---|---|---|---|
| Total Pendapatan | 229,329 | 152,367 | 77,684 | 365,898 | 266,051 | 176,661 | 87,821 |
| Total Beban Pokok Penjualan | (165,227) | (111,397) | (58,267) | (250,016) | (183,255) | (122,288) | (63,867) |
| Laba Kotor | 64,102 | 40,970 | 19,418 | 115,881 | 82,797 | 54,374 | 23,954 |
| Total Beban Usaha | (18,079) | (12,451) | (5,988) | (24,845) | (22,603) | (11,710) | (5,200) |
| Laba Usaha | 46,023 | 28,519 | 13,429 | 91,037 | 60,193 | 42,664 | 18,754 |
| Penghasilan/Beban Lain-Lain | 9,158 | 13,834 | 2,054 | 9,924 | 4,563 | 5,366 | 2,153 |
| Laba Sebelum Pajak | 55,181 | 42,353 | 15,483 | 100,960 | 64,756 | 48,030 | 20,907 |
| Beban Pajak Penghasilan | - | - | - | (5,315) | (336) | (336) | (336) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 55,181 | 42,353 | 15,483 | 95,645 | 64,421 | 47,694 | 20,571 |
| Hak Minoritas | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 55,181 | 42,353 | 15,483 | 95,645 | 64,421 | 47,694 | 20,571 |
| Pendapatan Komprehensif Lain | - | - | - | 131 | - | - | - |
| Jumlah Laba Komprehensif | 55,181 | 42,353 | 15,483 | 95,776 | 64,421 | 47,694 | 20,571 |
| Laba Bersih Yang Dapat Diatribusikan | 55,181 | 42,353 | 15,483 | 95,645 | 64,421 | 47,694 | 20,571 |
| Laba Komprehensif Yang Dapat Diatribusikan | 55,181 | 42,353 | 15,483 | 95,776 | 64,421 | 47,694 | 20,571 |
Key Ratios — RIGS
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ |
|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||
| Gross Margin (%) | 27.95% | 26.89% | 25.00% | 31.67% | 31.12% | 30.78% | 27.28% |
| Operating Margin (%) | 20.07% | 18.72% | 17.29% | 24.88% | 22.62% | 24.15% | 21.36% |
| Net Margin (%) | 24.06% | 27.80% | 19.93% | 26.14% | 24.21% | 27.00% | 23.42% |
| ROE (%) | 24.28% | 4.73% | 2.37% | 22.40% | 31.32% | 5.92% | 3.52% |
| ROA (%) | 23.93% | 4.63% | 2.33% | 21.98% | 30.72% | 5.78% | 3.43% |
| Per Lembar Saham | |||||||
| EPS (Rp) | 362,36 | 69,53 | 33,89 | 314,04 | 423,03 | 78,30 | 45,03 |
| BVPS (Rp) | 1.492,55 | 1.471,50 | 1.427,38 | 1.401,97 | 1.350,49 | 1.323,03 | 1.278,50 |
| Valuasi | |||||||
| PER (x) | 1.90x | 9.92x | 20.36x | 2.20x | 1.63x | 8.81x | 15.32x |
| PBV (x) | 0.46x | 0.47x | 0.48x | 0.49x | 0.51x | 0.52x | 0.54x |
| Struktur Modal | |||||||
| DER (x) | 0.01x | 0.02x | 0.02x | 0.02x | 0.02x | 0.02x | 0.03x |