PWON — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — PWON Pakuwon Jati Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 1,645,854 | 7,111,105 | 5,117,714 | 3,373,483 | 1,555,183 | 6,670,809 | 4,786,047 | 3,261,036 | 1,530,363 |
| Total Beban Pokok Penjualan | (704,752) | (3,166,684) | (2,279,741) | (1,495,017) | (698,264) | (2,901,631) | (2,069,563) | (1,414,000) | (678,852) |
| Laba Kotor | 941,102 | 3,944,421 | 2,837,973 | 1,878,465 | 856,919 | 3,769,178 | 2,716,484 | 1,847,036 | 851,511 |
| Total Beban Usaha | (227,902) | (1,000,675) | (671,243) | (434,318) | (211,415) | (868,233) | (609,571) | (398,371) | (188,272) |
| Laba Usaha | 713,200 | 2,943,746 | 2,166,731 | 1,444,147 | 645,504 | 2,900,946 | 2,106,913 | 1,448,664 | 663,239 |
| Penghasilan/Beban Lain-Lain | (200,465) | (131,552) | (38,003) | (52,788) | (247,261) | (448,207) | (142,058) | (396,349) | (240,661) |
| Laba Sebelum Pajak | 512,735 | 2,812,194 | 2,128,727 | 1,391,359 | 398,243 | 2,452,739 | 1,964,855 | 1,052,315 | 422,577 |
| Beban Pajak Penghasilan | (1,161) | (53,709) | (3,950) | (2,230) | (991) | (31,031) | (6,272) | (4,346) | (941) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 511,574 | 2,758,485 | 2,124,778 | 1,389,129 | 397,252 | 2,421,708 | 1,958,582 | 1,047,969 | 421,636 |
| Hak Minoritas | - | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 511,574 | 2,758,485 | 2,124,778 | 1,389,129 | 397,252 | 2,421,708 | 1,958,582 | 1,047,969 | 421,636 |
| Pendapatan Komprehensif Lain | (14,129) | 42,354 | 33,910 | (9,890) | 26,845 | (35,246) | (9,890) | (46,626) | (32,497) |
| Jumlah Laba Komprehensif | 497,444 | 2,800,840 | 2,158,688 | 1,379,239 | 424,098 | 2,386,462 | 1,948,692 | 1,001,343 | 389,139 |
| Laba Bersih Yang Dapat Diatribusikan | 511,574 | 2,758,485 | 2,124,778 | 1,389,129 | 397,252 | 2,421,708 | 1,958,582 | 1,047,969 | 421,636 |
| Laba Komprehensif Yang Dapat Diatribusikan | 497,444 | 2,800,840 | 2,158,688 | 1,379,239 | 424,098 | 2,386,462 | 1,948,692 | 1,001,343 | 389,139 |
Key Ratios — PWON
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||||
| Gross Margin (%) | 57.18% | 55.47% | 55.45% | 55.68% | 55.10% | 56.50% | 56.76% | 56.64% | 55.64% |
| Operating Margin (%) | 43.33% | 41.40% | 42.34% | 42.81% | 41.51% | 43.49% | 44.02% | 44.42% | 43.34% |
| Net Margin (%) | 23.70% | 32.99% | 33.74% | 33.68% | 19.39% | 31.10% | 34.74% | 25.95% | 21.62% |
| ROE (%) | 6.83% | 10.44% | 10.54% | 10.72% | 5.74% | 10.02% | 10.91% | 8.70% | 6.82% |
| ROA (%) | 4.22% | 6.43% | 6.38% | 6.39% | 3.34% | 5.87% | 6.42% | 4.94% | 3.96% |
| Per Lembar Saham | |||||||||
| EPS (Rp) | 32,39 | 48,72 | 47,80 | 47,18 | 25,05 | 43,08 | 46,03 | 35,15 | 27,48 |
| BVPS (Rp) | 474,36 | 466,56 | 453,44 | 440,27 | 436,71 | 429,89 | 421,84 | 404,13 | 402,72 |
| Valuasi | |||||||||
| PER (x) | 8.34x | 5.54x | 5.65x | 5.72x | 10.78x | 6.27x | 5.87x | 7.68x | 9.83x |
| PBV (x) | 0.57x | 0.58x | 0.60x | 0.61x | 0.62x | 0.63x | 0.64x | 0.67x | 0.67x |
| Struktur Modal | |||||||||
| DER (x) | 0.37x | 0.37x | 0.37x | 0.40x | 0.43x | 0.43x | 0.42x | 0.47x | 0.44x |