PMJS — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — PMJS PT Putra Mandiri Jembar Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
|---|---|---|---|---|---|---|---|
| Total Pendapatan | 2,423,213 | 10,328,867 | 6,274,832 | 3,868,614 | 9,646,023 | 6,940,893 | 4,550,502 |
| Total Beban Pokok Penjualan | (2,245,431) | (9,667,087) | (5,815,635) | (3,572,764) | (9,044,839) | (6,506,150) | (4,264,966) |
| Laba Kotor | 177,782 | 661,780 | 459,197 | 295,850 | 601,184 | 434,742 | 285,535 |
| Total Beban Usaha | (141,016) | (534,511) | (381,383) | (250,120) | (491,942) | (360,204) | (236,309) |
| Laba Usaha | 36,766 | 127,269 | 77,815 | 45,730 | 109,242 | 74,539 | 49,227 |
| Penghasilan/Beban Lain-Lain | 12,697 | 71,119 | 48,320 | 35,132 | 70,098 | 58,729 | 37,225 |
| Laba Sebelum Pajak | 49,463 | 198,388 | 126,135 | 80,862 | 179,340 | 133,267 | 86,451 |
| Beban Pajak Penghasilan | (11,522) | (52,305) | (33,141) | (20,412) | (45,592) | (25,687) | (16,797) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 37,941 | 146,083 | 92,993 | 60,450 | 133,748 | 107,580 | 69,654 |
| Hak Minoritas | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 37,941 | 146,083 | 92,993 | 60,450 | 133,748 | 107,580 | 69,654 |
| Pendapatan Komprehensif Lain | (542) | (2,545) | (342) | (303) | (339) | 774 | 810 |
| Jumlah Laba Komprehensif | 37,399 | 143,538 | 92,651 | 60,146 | 133,409 | 108,354 | 70,464 |
| Laba Bersih Yang Dapat Diatribusikan | 37,941 | 146,083 | 92,993 | 60,450 | 133,748 | 107,580 | 69,654 |
| Laba Komprehensif Yang Dapat Diatribusikan | 37,399 | 143,538 | 92,651 | 60,146 | 133,409 | 108,354 | 70,464 |
Key Ratios — PMJS
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 |
|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||
| Gross Margin (%) | 7.34% | 6.41% | 7.32% | 7.65% | 6.23% | 6.26% | 6.27% |
| Operating Margin (%) | 1.52% | 1.23% | 1.24% | 1.18% | 1.13% | 1.07% | 1.08% |
| Net Margin (%) | 1.27% | 1.14% | 1.19% | 1.26% | 1.14% | 1.28% | 1.26% |
| ROE (%) | 4.46% | 4.33% | 3.71% | 3.67% | 4.13% | 4.50% | 4.40% |
| ROA (%) | 1.52% | 1.66% | 1.90% | 1.98% | 2.39% | 2.59% | 2.45% |
| Per Lembar Saham | |||||||
| EPS (Rp) | 8,93 | 8,57 | 7,22 | 7,09 | 7,96 | 8,59 | 8,31 |
| BVPS (Rp) | 199,94 | 197,74 | 194,73 | 192,86 | 192,53 | 191,08 | 188,79 |
| Valuasi | |||||||
| PER (x) | 12.32x | 12.84x | 15.24x | 15.51x | 13.82x | 12.81x | 13.24x |
| PBV (x) | 0.55x | 0.56x | 0.56x | 0.57x | 0.57x | 0.58x | 0.58x |
| Struktur Modal | |||||||
| DER (x) | 1.46x | 1.19x | 0.63x | 0.56x | 0.45x | 0.46x | 0.51x |