PGAS — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — PGAS PT Perusahaan Gas Negara Tbk.
| Dalam Jutaan USD | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 930 | 3,976 | 2,923 | 1,938 | 967 | 2,817 | 1,839 | 949 |
| Total Beban Pokok Penjualan | (772) | (3,278) | (2,421) | (1,618) | (826) | (2,229) | (1,432) | (738) |
| Laba Kotor | 158 | 698 | 502 | 320 | 141 | 587 | 407 | 212 |
| Laba Kotor Setelah Ventura Bersama | 180 | 775 | 564 | 362 | 160 | 644 | 445 | 232 |
| Total Beban Usaha | (39) | (168) | (123) | (82) | (39) | (144) | (120) | (45) |
| Laba Usaha | 141 | 607 | 442 | 281 | 121 | 500 | 325 | 187 |
| Penghasilan/Beban Lain-Lain | (5) | (119) | (10) | (10) | (16) | (36) | (3) | (2) |
| Laba Sebelum Pajak | 136 | 488 | 431 | 270 | 105 | 465 | 322 | 185 |
| Beban Pajak Penghasilan | (14) | (142) | (93) | (56) | (15) | (120) | (89) | (40) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 122 | 347 | 339 | 214 | 90 | 344 | 233 | 145 |
| Hak Minoritas | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 122 | 347 | 339 | 214 | 90 | 344 | 233 | 145 |
| Pendapatan Komprehensif Lain | (1) | (29) | (19) | (39) | 6 | 4 | (13) | (16) |
| Jumlah Laba Komprehensif | 121 | 317 | 320 | 175 | 96 | 348 | 219 | 130 |
| Laba Bersih Yang Dapat Diatribusikan | 122 | 347 | 339 | 214 | 90 | 344 | 233 | 145 |
| Laba Komprehensif Yang Dapat Diatribusikan | 121 | 317 | 320 | 175 | 96 | 348 | 219 | 130 |
Key Ratios — PGAS
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|
| Profitabilitas | ||||||||
| Gross Margin (%) | 16.99% | 17.56% | 17.18% | 16.49% | 14.55% | 20.85% | 22.14% | 22.31% |
| Operating Margin (%) | 15.19% | 15.26% | 15.11% | 14.48% | 12.54% | 17.76% | 17.65% | 19.65% |
| Net Margin (%) | 9.73% | 5.42% | 8.14% | 7.45% | 6.42% | 9.35% | 10.15% | 12.76% |
| ROE (%) | 12.79% | 7.86% | 11.44% | 10.86% | 8.57% | 12.80% | 14.08% | 17.28% |
| ROA (%) | 5.83% | 3.46% | 5.17% | 4.50% | 3.79% | 5.54% | 6.07% | 7.20% |
| Per Lembar Saham | ||||||||
| EPS (Rp) | 253,70 | 148,62 | 218,13 | 193,08 | 169,47 | 219,01 | 252,11 | 316,95 |
| BVPS (Rp) | 1.984,16 | 1.891,18 | 1.907,25 | 1.777,89 | 1.977,17 | 1.711,10 | 1.790,03 | 1.834,40 |
| Valuasi | ||||||||
| PER (x) | 5.87x | 10.03x | 6.83x | 7.72x | 8.79x | 6.80x | 5.91x | 4.70x |
| PBV (x) | 0.75x | 0.79x | 0.78x | 0.84x | 0.75x | 0.87x | 0.83x | 0.81x |
| Struktur Modal | ||||||||
| DER (x) | 0.66x | 0.73x | 0.70x | 0.85x | 0.74x | 0.77x | 0.79x | 0.83x |