PEHA — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — PEHA PT Phapros Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 221,088 | 940,880 | 683,580 | 458,228 | 200,671 | 744,695 | 572,184 | 367,817 | 171,044 |
| Total Beban Pokok Penjualan | (117,110) | (448,369) | (345,863) | (238,460) | (111,501) | (474,035) | (317,037) | (205,311) | (98,182) |
| Laba Kotor | 103,978 | 492,511 | 337,718 | 219,768 | 89,169 | 270,660 | 255,148 | 162,506 | 72,862 |
| Total Beban Usaha | (91,650) | (406,431) | (284,372) | (180,937) | (85,379) | (476,117) | (297,144) | (195,199) | (92,068) |
| Laba Usaha | 12,328 | 86,079 | 53,346 | 38,831 | 3,791 | (205,457) | (41,997) | (32,693) | (19,206) |
| Penghasilan/Beban Lain-Lain | (10,295) | (40,190) | (38,762) | (28,164) | (12,036) | (151,793) | (41,772) | (29,437) | (16,717) |
| Laba Sebelum Pajak | 2,033 | 45,889 | 14,584 | 10,668 | (8,246) | (357,250) | (83,769) | (62,130) | (35,923) |
| Beban Pajak Penghasilan | (1,271) | (18,445) | (6,906) | (8,217) | 2,324 | 66,617 | 15,318 | 12,280 | 6,348 |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 761 | 27,444 | 7,678 | 2,451 | (5,922) | (290,633) | (68,451) | (49,849) | (29,575) |
| Hak Minoritas | - | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 761 | 27,444 | 7,678 | 2,451 | (5,922) | (290,633) | (68,451) | (49,849) | (29,575) |
| Pendapatan Komprehensif Lain | - | 5,568 | 2,265 | - | - | 1,913 | 4,790 | - | - |
| Jumlah Laba Komprehensif | 761 | 33,012 | 9,943 | 2,451 | (5,922) | (288,720) | (63,661) | (49,849) | (29,575) |
| Laba Bersih Yang Dapat Diatribusikan | 761 | 27,444 | 7,678 | 2,451 | (5,922) | (290,633) | (68,451) | (49,849) | (29,575) |
| Laba Komprehensif Yang Dapat Diatribusikan | 761 | 33,012 | 9,943 | 2,451 | (5,922) | (288,720) | (63,661) | (49,849) | (29,575) |
Key Ratios — PEHA
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||||
| Gross Margin (%) | 47.03% | 52.35% | 49.40% | 47.96% | 44.44% | 36.35% | 44.59% | 44.18% | 42.60% |
| Operating Margin (%) | 5.58% | 9.15% | 7.80% | 8.47% | 1.89% | 27.59% | 7.34% | 8.89% | 11.23% |
| Net Margin (%) | 0.69% | 2.98% | 1.13% | 0.52% | 2.86% | 38.28% | 11.84% | 13.45% | 17.21% |
| ROE (%) | 1.47% | 6.76% | 2.65% | 1.25% | 6.15% | 75.07% | 13.16% | 14.13% | 16.35% |
| ROA (%) | 0.43% | 2.02% | 0.71% | 0.33% | 1.56% | 19.93% | 5.40% | 5.74% | 6.80% |
| Per Lembar Saham | |||||||||
| EPS (Rp) | 7,30 | 33,37 | 12,28 | 5,68 | 27,37 | 339,37 | 107,57 | 117,76 | 140,19 |
| BVPS (Rp) | 495,30 | 493,48 | 463,99 | 454,92 | 445,24 | 452,09 | 817,32 | 833,42 | 857,25 |
| Valuasi | |||||||||
| PER (x) | 34.79x | 7.61x | 20.68x | 44.72x | n/a | n/a | n/a | n/a | n/a |
| PBV (x) | 0.51x | 0.51x | 0.55x | 0.56x | 0.57x | 0.56x | 0.31x | 0.30x | 0.30x |
| Struktur Modal | |||||||||
| DER (x) | 2.34x | 2.25x | 2.61x | 2.69x | 2.81x | 2.64x | 1.37x | 1.39x | 1.34x |