NAIK — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — NAIK PT Adiwarna Anugerah Abadi Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|
| Total Pendapatan | 67,120 | 215,704 | 170,024 | 102,913 | 58,895 | 207,168 |
| Total Beban Pokok Penjualan | (45,558) | (147,832) | (119,637) | (72,727) | (41,432) | (146,006) |
| Laba Kotor | 21,562 | 67,872 | 50,387 | 30,187 | 17,464 | 61,162 |
| Total Beban Usaha | (9,984) | (29,979) | (20,822) | (14,018) | (7,480) | (19,512) |
| Laba Usaha | 11,578 | 37,893 | 29,565 | 16,169 | 9,984 | 41,650 |
| Penghasilan/Beban Lain-Lain | (492) | (4,048) | (2,426) | (174) | 29 | (7,577) |
| Laba Sebelum Pajak | 11,087 | 33,845 | 27,139 | 15,995 | 10,013 | 34,073 |
| Beban Pajak Penghasilan | (616) | (3,138) | (2,867) | (1,747) | (710) | (3,171) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 10,471 | 30,707 | 24,272 | 14,248 | 9,302 | 30,902 |
| Hak Minoritas | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 10,471 | 30,707 | 24,272 | 14,248 | 9,302 | 30,902 |
| Pendapatan Komprehensif Lain | - | (119) | (214) | (214) | - | 38 |
| Jumlah Laba Komprehensif | 10,471 | 30,588 | 24,057 | 14,034 | 9,302 | 30,939 |
| Laba Bersih Yang Dapat Diatribusikan | 10,471 | 30,707 | 24,272 | 14,248 | 9,302 | 30,902 |
| Laba Komprehensif Yang Dapat Diatribusikan | 10,471 | 30,588 | 24,057 | 14,034 | 9,302 | 30,939 |
Key Ratios — NAIK
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 |
|---|---|---|---|---|---|---|
| Profitabilitas | ||||||
| Gross Margin (%) | 32.12% | 31.47% | 29.64% | 29.33% | 29.65% | 29.52% |
| Operating Margin (%) | 17.25% | 17.57% | 17.39% | 15.71% | 16.95% | 20.10% |
| Net Margin (%) | 15.60% | 14.24% | 14.28% | 13.84% | 15.79% | 14.92% |
| ROE (%) | 18.93% | 14.57% | 15.84% | 14.77% | 19.71% | 17.21% |
| ROA (%) | 15.80% | 11.07% | 12.63% | 12.19% | 16.62% | 12.88% |
| Per Lembar Saham | ||||||
| EPS (Rp) | 12,58 | 9,22 | 9,72 | 8,56 | 11,18 | 9,28 |
| BVPS (Rp) | 66,46 | 63,31 | 61,35 | 57,96 | 56,71 | 53,92 |
| Valuasi | ||||||
| PER (x) | 6.92x | 9.44x | 8.95x | 10.16x | 7.78x | 9.38x |
| PBV (x) | 1.31x | 1.37x | 1.42x | 1.50x | 1.53x | 1.61x |
| Struktur Modal | ||||||
| DER (x) | 0.20x | 0.32x | 0.25x | 0.21x | 0.19x | 0.34x |