LAND — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — LAND PT Trimitra Propertindo Tbk.
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
|---|---|---|---|---|---|---|---|---|
| ▼ Total Pendapatan | 9,774 | 43,893 | 35,801 | 24,386 | 11,283 | 48,030 | 37,579 | 28,428 |
| Others | - | - | - | - | - | - | - | - |
| Total Pendapatan | 9,774 | 43,893 | 35,801 | 24,386 | 11,283 | 48,030 | 37,579 | 28,428 |
| Total Beban Usaha | (7,692) | (36,496) | (30,448) | (20,421) | (9,396) | (41,231) | (30,995) | (22,705) |
| Laba Usaha | 2,082 | 7,398 | 5,353 | 3,965 | 1,886 | 6,799 | 6,584 | 5,723 |
| Penghasilan/Beban Lain-Lain | (1,618) | (4,886) | (4,539) | (3,063) | (1,582) | (5,185) | (5,191) | (4,940) |
| Laba Sebelum Pajak | 464 | 2,512 | 814 | 902 | 305 | 1,614 | 1,393 | 783 |
| Beban Pajak Penghasilan | (104) | (670) | (568) | (393) | (169) | (835) | (698) | (525) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 360 | 1,842 | 245 | 509 | 136 | 779 | 695 | 258 |
| Hak Minoritas | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 360 | 1,842 | 245 | 509 | 136 | 779 | 695 | 258 |
| Pendapatan Komprehensif Lain | (2) | 17 | (2) | (1) | (1) | 28 | (2) | (1) |
| Jumlah Laba Komprehensif | 358 | 1,859 | 244 | 509 | 135 | 807 | 693 | 257 |
| Laba Bersih Yang Dapat Diatribusikan | 360 | 1,842 | 245 | 509 | 136 | 779 | 695 | 258 |
| Laba Komprehensif Yang Dapat Diatribusikan | 358 | 1,859 | 244 | 509 | 135 | 807 | 693 | 257 |
Key Ratios — LAND
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 |
|---|---|---|---|---|---|---|---|---|
| Profitabilitas | ||||||||
| Gross Margin (%) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Margin (%) | 21.30% | 16.85% | 14.95% | 16.26% | 16.72% | 14.16% | 17.52% | 20.13% |
| Net Margin (%) | 3.68% | 4.20% | 0.69% | 2.09% | 1.20% | 1.62% | 1.85% | 0.91% |
| ROE (%) | 0.31% | 0.40% | 0.07% | 0.22% | 0.12% | 0.17% | 0.20% | 0.11% |
| ROA (%) | 0.18% | 0.23% | 0.04% | 0.14% | 0.07% | 0.11% | 0.13% | 0.07% |
| Per Lembar Saham | ||||||||
| EPS (Rp) | 0,52 | 0,66 | 0,12 | 0,36 | 0,19 | 0,28 | 0,33 | 0,18 |
| BVPS (Rp) | 164,44 | 164,31 | 163,73 | 163,83 | 163,69 | 163,64 | 163,60 | 163,45 |
| Valuasi | ||||||||
| PER (x) | 144.23x | 113.64x | 625.00x | 208.33x | 394.74x | 267.86x | 227.27x | 416.67x |
| PBV (x) | 0.46x | 0.46x | 0.46x | 0.46x | 0.46x | 0.46x | 0.46x | 0.46x |
| Struktur Modal | ||||||||
| DER (x) | 0.77x | 0.71x | 0.67x | 0.60x | 0.60x | 0.61x | 0.61x | 0.60x |