HYGN — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — HYGN PT Ecocare Indo Pasifik Tbk.
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 100,252 | 360,587 | 263,980 | 172,405 | 85,686 | 309,340 | 223,208 | 145,958 | 68,905 |
| Total Beban Pokok Penjualan | (66,566) | (230,896) | (170,625) | (112,107) | (57,012) | (192,103) | (142,303) | (93,509) | (45,390) |
| Laba Kotor | 33,686 | 129,691 | 93,355 | 60,298 | 28,674 | 117,237 | 80,906 | 52,449 | 23,515 |
| Total Beban Usaha | (29,410) | (106,863) | (81,595) | (53,945) | (26,565) | (92,572) | (70,118) | (47,306) | (23,199) |
| Laba Usaha | 4,276 | 22,827 | 11,760 | 6,354 | 2,109 | 24,666 | 10,787 | 5,143 | 316 |
| Penghasilan/Beban Lain-Lain | (386) | 2,513 | 1,523 | 1,083 | (76) | (200) | 2,723 | 2,018 | 1,373 |
| Laba Sebelum Pajak | 3,890 | 25,340 | 13,283 | 7,437 | 2,033 | 24,465 | 13,511 | 7,160 | 1,689 |
| Beban Pajak Penghasilan | (941) | (5,578) | (2,660) | (1,421) | (395) | (5,795) | (3,160) | (1,817) | (362) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 2,949 | 19,762 | 10,623 | 6,016 | 1,637 | 18,671 | 10,351 | 5,343 | 1,327 |
| Hak Minoritas | - | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 2,949 | 19,762 | 10,623 | 6,016 | 1,637 | 18,671 | 10,351 | 5,343 | 1,327 |
| Pendapatan Komprehensif Lain | - | (779) | - | - | - | 508 | - | - | - |
| Jumlah Laba Komprehensif | 2,949 | 18,983 | 10,623 | 6,016 | 1,637 | 19,179 | 10,351 | 5,343 | 1,327 |
| Laba Bersih Yang Dapat Diatribusikan | 2,949 | 19,762 | 10,623 | 6,016 | 1,637 | 18,671 | 10,351 | 5,343 | 1,327 |
| Laba Komprehensif Yang Dapat Diatribusikan | 2,949 | 18,983 | 10,623 | 6,016 | 1,637 | 19,179 | 10,351 | 5,343 | 1,327 |
Key Ratios — HYGN
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||||
| Gross Margin (%) | 33.60% | 35.97% | 35.36% | 34.97% | 33.46% | 37.90% | 36.25% | 35.93% | 34.13% |
| Operating Margin (%) | 4.27% | 6.33% | 4.45% | 3.69% | 2.46% | 7.97% | 4.83% | 3.52% | 0.46% |
| Net Margin (%) | 2.93% | 5.47% | 4.01% | 3.48% | 1.91% | 6.03% | 4.63% | 3.65% | 1.92% |
| ROE (%) | 6.88% | 11.65% | 8.78% | 7.59% | 4.09% | 11.77% | 9.19% | 7.10% | 3.62% |
| ROA (%) | 4.89% | 9.15% | 6.45% | 5.45% | 2.84% | 8.68% | 6.63% | 4.92% | 2.46% |
| Per Lembar Saham | |||||||||
| EPS (Rp) | 4,65 | 7,81 | 5,60 | 4,75 | 2,59 | 7,38 | 5,45 | 4,22 | 2,09 |
| BVPS (Rp) | 67,56 | 67,00 | 63,70 | 62,61 | 63,37 | 62,72 | 59,34 | 59,52 | 57,93 |
| Valuasi | |||||||||
| PER (x) | 34.41x | 20.49x | 28.57x | 33.68x | 61.78x | 21.68x | 29.36x | 37.91x | 76.56x |
| PBV (x) | 2.37x | 2.39x | 2.51x | 2.56x | 2.52x | 2.55x | 2.70x | 2.69x | 2.76x |
| Struktur Modal | |||||||||
| DER (x) | 0.41x | 0.27x | 0.36x | 0.39x | 0.44x | 0.35x | 0.38x | 0.44x | 0.47x |