HOKI — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — HOKI PT Buyung Poetra Sembada Tbk.
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 535,807 | 1,211,043 | 824,693 | 575,333 | 365,292 | 1,298,675 | 1,064,910 | 744,415 | 500,113 |
| Total Beban Pokok Penjualan | (528,148) | (1,121,166) | (737,510) | (530,738) | (355,013) | (1,194,458) | (971,683) | (683,348) | (458,014) |
| Laba Kotor | 7,659 | 89,877 | 87,183 | 44,596 | 10,280 | 104,217 | 93,227 | 61,067 | 42,099 |
| Total Beban Usaha | (33,034) | (109,820) | (81,257) | (52,505) | (29,301) | (94,735) | (70,128) | (47,668) | (24,743) |
| Laba Usaha | (25,374) | (19,943) | 5,926 | (7,909) | (19,021) | 9,481 | 23,099 | 13,399 | 17,356 |
| Penghasilan/Beban Lain-Lain | (6,034) | (14,173) | (5,676) | (1,770) | (6,898) | (14,067) | (4,007) | 2,610 | (2,284) |
| Laba Sebelum Pajak | (31,408) | (34,116) | 249 | (9,680) | (25,919) | (4,585) | 19,092 | 16,009 | 15,072 |
| Beban Pajak Penghasilan | (42) | (774) | (485) | (258) | (32) | (1,527) | (936) | (715) | (556) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | (31,451) | (34,890) | (236) | (9,937) | (25,951) | (6,112) | 18,156 | 15,294 | 14,515 |
| Hak Minoritas | - | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | (31,451) | (34,890) | (236) | (9,937) | (25,951) | (6,112) | 18,156 | 15,294 | 14,515 |
| Pendapatan Komprehensif Lain | (286) | (1,103) | 1,387 | 925 | 462 | 1,945 | 1,253 | 839 | 426 |
| Jumlah Laba Komprehensif | (31,737) | (35,993) | 1,152 | (9,013) | (25,489) | (4,167) | 19,409 | 16,133 | 14,942 |
| Laba Bersih Yang Dapat Diatribusikan | (31,451) | (34,890) | (236) | (9,937) | (25,951) | (6,112) | 18,156 | 15,294 | 14,515 |
| Laba Komprehensif Yang Dapat Diatribusikan | (31,737) | (35,993) | 1,152 | (9,013) | (25,489) | (4,167) | 19,409 | 16,133 | 14,942 |
Key Ratios — HOKI
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||||
| Gross Margin (%) | 1.43% | 7.42% | 10.57% | 7.75% | 2.81% | 8.02% | 8.75% | 8.20% | 8.42% |
| Operating Margin (%) | 4.74% | 1.65% | 0.72% | 1.37% | 5.21% | 0.73% | 2.17% | 1.80% | 3.47% |
| Net Margin (%) | 5.82% | 2.83% | 0.04% | 1.78% | 7.18% | 0.23% | 1.90% | 2.24% | 3.03% |
| ROE (%) | 22.30% | 5.79% | 0.08% | 3.32% | 17.19% | 0.47% | 4.09% | 5.02% | 9.15% |
| ROA (%) | 13.32% | 3.46% | 0.05% | 2.37% | 10.70% | 0.27% | 2.30% | 3.54% | 6.17% |
| Per Lembar Saham | |||||||||
| EPS (Rp) | 12,90 | 3,54 | 0,05 | 2,12 | 10,84 | 0,31 | 2,78 | 3,45 | 6,27 |
| BVPS (Rp) | 57,83 | 61,09 | 64,84 | 63,78 | 63,08 | 65,74 | 68,07 | 68,66 | 68,46 |
| Valuasi | |||||||||
| PER (x) | n/a | n/a | n/a | n/a | n/a | n/a | 19.42x | 15.65x | 8.61x |
| PBV (x) | 0.93x | 0.88x | 0.83x | 0.85x | 0.86x | 0.82x | 0.79x | 0.79x | 0.79x |
| Struktur Modal | |||||||||
| DER (x) | 0.64x | 0.64x | 0.65x | 0.38x | 0.58x | 0.74x | 0.75x | 0.39x | 0.45x |