GULA — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — GULA PT Aman Agrindo Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 40,921 | 200,106 | 94,527 | 65,130 | 39,334 | 299,441 | 190,310 | 122,265 |
| Total Beban Pokok Penjualan | (37,612) | (195,701) | (91,874) | (60,350) | (37,025) | (284,047) | (178,871) | (114,537) |
| Laba Kotor | 3,309 | 4,406 | 2,652 | 4,781 | 2,309 | 15,395 | 11,439 | 7,728 |
| Total Beban Usaha | (1,300) | (4,345) | (3,464) | (2,376) | (1,309) | (4,749) | (3,733) | (2,667) |
| Laba Usaha | 2,009 | 60 | (811) | 2,405 | 1,000 | 10,646 | 7,706 | 5,061 |
| Penghasilan/Beban Lain-Lain | (1,961) | (8,683) | (6,386) | (4,043) | (1,995) | (8,718) | (6,356) | (4,035) |
| Laba Sebelum Pajak | 48 | (8,623) | (7,197) | (1,639) | (995) | 1,928 | 1,349 | 1,026 |
| Beban Pajak Penghasilan | (12) | 1,844 | 21 | 14 | 7 | (479) | (346) | (244) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 36 | (6,779) | (7,176) | (1,625) | (988) | 1,449 | 1,004 | 782 |
| Hak Minoritas | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 36 | (6,779) | (7,176) | (1,625) | (988) | 1,449 | 1,004 | 782 |
| Pendapatan Komprehensif Lain | - | (3) | - | - | - | 25 | - | - |
| Jumlah Laba Komprehensif | 36 | (6,782) | (7,176) | (1,625) | (988) | 1,474 | 1,004 | 782 |
| Laba Bersih Yang Dapat Diatribusikan | 36 | (6,779) | (7,176) | (1,625) | (988) | 1,449 | 1,004 | 782 |
| Laba Komprehensif Yang Dapat Diatribusikan | 36 | (6,782) | (7,176) | (1,625) | (988) | 1,474 | 1,004 | 782 |
Key Ratios — GULA
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 |
|---|---|---|---|---|---|---|---|---|
| Profitabilitas | ||||||||
| Gross Margin (%) | 8.09% | 2.20% | 2.81% | 7.34% | 5.87% | 5.14% | 6.01% | 6.32% |
| Operating Margin (%) | 4.91% | 0.03% | 0.86% | 3.69% | 2.54% | 3.56% | 4.05% | 4.14% |
| Net Margin (%) | 0.09% | 3.39% | 7.59% | 2.49% | 2.51% | 0.48% | 0.53% | 0.64% |
| ROE (%) | 0.10% | 4.73% | 6.69% | 2.19% | 2.65% | 0.97% | 0.89% | 1.05% |
| ROA (%) | 0.07% | 3.12% | 4.38% | 1.45% | 1.81% | 0.65% | 0.59% | 0.69% |
| Per Lembar Saham | ||||||||
| EPS (Rp) | 0,14 | 6,33 | 8,94 | 3,04 | 3,69 | 1,35 | 1,25 | 1,46 |
| BVPS (Rp) | 133,96 | 133,93 | 133,56 | 138,75 | 139,34 | 140,27 | 139,83 | 139,62 |
| Valuasi | ||||||||
| PER (x) | 5,392.86x | n/a | n/a | n/a | n/a | 559.26x | 604.00x | 517.12x |
| PBV (x) | 5.64x | 5.64x | 5.65x | 5.44x | 5.42x | 5.38x | 5.40x | 5.41x |
| Struktur Modal | ||||||||
| DER (x) | 0.53x | 0.52x | 0.53x | 0.51x | 0.47x | 0.47x | 0.50x | 0.51x |