CGAS — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — CGAS PT Citra Nusantara Gemilang Tbk.
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 172,972 | 611,897 | 426,655 | 265,475 | 135,020 | 508,498 | 375,866 | 262,748 | 130,406 |
| Total Beban Pokok Penjualan | (140,783) | (505,345) | (354,269) | (225,490) | (114,167) | (426,716) | (314,590) | (218,776) | (111,836) |
| Laba Kotor | 32,188 | 106,553 | 72,387 | 39,986 | 20,853 | 81,782 | 61,276 | 43,972 | 18,570 |
| Total Beban Usaha | (23,281) | (84,454) | (59,556) | (36,833) | (18,257) | (75,039) | (54,974) | (35,870) | (15,269) |
| Laba Usaha | 8,907 | 22,098 | 12,831 | 3,153 | 2,596 | 6,743 | 6,302 | 8,102 | 3,301 |
| Penghasilan/Beban Lain-Lain | (2,357) | (22) | 188 | 43 | (427) | 7,485 | 4,783 | 783 | 607 |
| Laba Sebelum Pajak | 6,550 | 22,076 | 13,019 | 3,196 | 2,169 | 14,228 | 11,085 | 8,885 | 3,908 |
| Beban Pajak Penghasilan | (1,428) | (6,192) | (3,124) | (991) | (667) | (4,470) | (1,904) | (1,775) | (859) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 5,122 | 15,884 | 9,896 | 2,205 | 1,502 | 9,758 | 9,181 | 7,110 | 3,049 |
| Hak Minoritas | - | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 5,122 | 15,884 | 9,896 | 2,205 | 1,502 | 9,758 | 9,181 | 7,110 | 3,049 |
| Pendapatan Komprehensif Lain | - | 1,340 | - | - | - | 1,171 | - | - | - |
| Jumlah Laba Komprehensif | 5,122 | 17,224 | 9,896 | 2,205 | 1,502 | 10,929 | 9,181 | 7,110 | 3,049 |
| Laba Bersih Yang Dapat Diatribusikan | 5,122 | 15,884 | 9,896 | 2,205 | 1,502 | 9,758 | 9,181 | 7,110 | 3,049 |
| Laba Komprehensif Yang Dapat Diatribusikan | 5,122 | 17,224 | 9,896 | 2,205 | 1,502 | 10,929 | 9,181 | 7,110 | 3,049 |
Key Ratios — CGAS
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||||
| Gross Margin (%) | 18.61% | 17.41% | 16.97% | 15.06% | 15.44% | 16.08% | 16.30% | 16.74% | 14.24% |
| Operating Margin (%) | 5.15% | 3.61% | 3.01% | 1.19% | 1.92% | 1.33% | 1.68% | 3.08% | 2.53% |
| Net Margin (%) | 2.85% | 2.32% | 2.06% | 0.70% | 1.04% | 1.85% | 2.30% | 2.64% | 2.23% |
| ROE (%) | 7.33% | 5.37% | 4.54% | 1.48% | 2.22% | 3.72% | 4.59% | 5.56% | 4.99% |
| ROA (%) | 4.68% | 3.56% | 2.97% | 0.96% | 1.55% | 2.60% | 3.26% | 3.70% | 3.30% |
| Per Lembar Saham | |||||||||
| EPS (Rp) | 11,15 | 8,02 | 6,61 | 2,10 | 3,18 | 5,31 | 6,51 | 7,84 | 6,55 |
| BVPS (Rp) | 152,09 | 149,31 | 145,50 | 141,59 | 143,61 | 142,82 | 141,77 | 140,80 | 131,42 |
| Valuasi | |||||||||
| PER (x) | 13.81x | 19.20x | 23.30x | 73.33x | 48.43x | 29.00x | 23.66x | 19.64x | 23.51x |
| PBV (x) | 1.01x | 1.03x | 1.06x | 1.09x | 1.07x | 1.08x | 1.09x | 1.09x | 1.17x |
| Struktur Modal | |||||||||
| DER (x) | 0.48x | 0.43x | 0.45x | 0.46x | 0.37x | 0.37x | 0.35x | 0.44x | 0.45x |