BOGA — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — BOGA PT Bintang Oto Global Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Total Pendapatan | 88,923 | 361,600 | 300,493 | 202,287 | 126,574 | 678,904 | 505,169 | 340,801 | 193,290 |
| Total Beban Pokok Penjualan | (77,388) | (313,874) | (265,282) | (181,408) | (116,291) | (633,279) | (466,226) | (317,898) | (183,037) |
| Laba Kotor | 11,535 | 47,726 | 35,211 | 20,879 | 10,283 | 45,625 | 38,943 | 22,903 | 10,253 |
| Total Beban Usaha | (11,429) | (37,799) | (29,240) | (21,801) | (13,865) | (41,395) | (26,587) | (13,091) | (4,277) |
| Laba Usaha | 107 | 9,927 | 5,971 | (922) | (3,582) | 4,230 | 12,357 | 9,812 | 5,976 |
| Penghasilan/Beban Lain-Lain | (7,559) | (1,230) | (548) | 10,872 | (5,947) | (16,312) | (10,351) | (4,561) | (1,739) |
| Laba Sebelum Pajak | (7,453) | 8,697 | 5,423 | 9,950 | (9,529) | (12,082) | 2,006 | 5,251 | 4,237 |
| Beban Pajak Penghasilan | (565) | (6,277) | (2,547) | (3,919) | (339) | (15,910) | 157 | (2,440) | 933 |
| Laba Bersih Dari Operasi Yang Dilanjutkan | (8,018) | 2,420 | 2,876 | 6,032 | (9,868) | (27,992) | 2,164 | 2,811 | 5,170 |
| Hak Minoritas | - | - | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | (8,018) | 2,420 | 2,876 | 6,032 | (9,868) | (27,992) | 2,164 | 2,811 | 5,170 |
| Pendapatan Komprehensif Lain | - | 38 | - | - | - | (93) | - | - | - |
| Jumlah Laba Komprehensif | (8,018) | 2,458 | 2,876 | 6,032 | (9,868) | (28,085) | 2,164 | 2,811 | 5,170 |
| Laba Bersih Yang Dapat Diatribusikan | (8,018) | 2,420 | 2,876 | 6,032 | (9,868) | (27,992) | 2,164 | 2,811 | 5,170 |
| Laba Komprehensif Yang Dapat Diatribusikan | (8,018) | 2,458 | 2,876 | 6,032 | (9,868) | (28,085) | 2,164 | 2,811 | 5,170 |
Key Ratios — BOGA
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||||
| Gross Margin (%) | 12.97% | 13.20% | 11.72% | 10.32% | 8.12% | 6.72% | 7.71% | 6.72% | 5.30% |
| Operating Margin (%) | 0.12% | 2.75% | 1.99% | 0.46% | 2.83% | 0.62% | 2.45% | 2.88% | 3.09% |
| Net Margin (%) | 9.02% | 0.67% | 0.95% | 2.98% | 7.80% | 4.12% | 0.43% | 0.82% | 2.67% |
| ROE (%) | 7.08% | 0.52% | 0.83% | 2.59% | 8.79% | 6.09% | 0.59% | 1.15% | 4.20% |
| ROA (%) | 4.09% | 0.31% | 0.47% | 1.49% | 4.84% | 3.46% | 0.34% | 0.65% | 2.38% |
| Per Lembar Saham | |||||||||
| EPS (Rp) | 8,43 | 0,63 | 1,00 | 3,17 | 10,38 | 7,35 | 0,76 | 1,48 | 5,43 |
| BVPS (Rp) | 119,19 | 121,30 | 121,41 | 122,23 | 118,06 | 120,65 | 128,59 | 128,76 | 129,38 |
| Valuasi | |||||||||
| PER (x) | n/a | 2,380.95x | 1,500.00x | 473.19x | n/a | n/a | 1,973.68x | 1,013.51x | 276.24x |
| PBV (x) | 12.58x | 12.37x | 12.35x | 12.27x | 12.71x | 12.43x | 11.66x | 11.65x | 11.59x |
| Struktur Modal | |||||||||
| DER (x) | 0.73x | 0.71x | 0.74x | 0.74x | 0.82x | 0.76x | 0.72x | 0.75x | 0.76x |