ARKA — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — ARKA PT Arkha Jayanti Persada Tbk.
| Dalam Jutaan IDR | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|
| Total Pendapatan | 102,948 | 69,730 | 34,017 | 119,047 | 76,987 | 34,525 | 12,418 |
| Total Beban Pokok Penjualan | (86,148) | (58,809) | (27,835) | (98,175) | (64,111) | (27,559) | (11,100) |
| Laba Kotor | 16,800 | 10,920 | 6,182 | 20,872 | 12,876 | 6,966 | 1,318 |
| Total Beban Usaha | (15,487) | (10,703) | (5,519) | (19,494) | (12,963) | (8,508) | (3,327) |
| Laba Usaha | 1,313 | 217 | 664 | 1,378 | (87) | (1,541) | (2,009) |
| Penghasilan/Beban Lain-Lain | 2,755 | 1,832 | 967 | 938 | 3,522 | 2,639 | 1,430 |
| Laba Sebelum Pajak | 4,067 | 2,049 | 1,630 | 2,316 | 3,435 | 1,097 | (579) |
| Beban Pajak Penghasilan | - | - | - | 605 | - | - | - |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 4,067 | 2,049 | 1,630 | 2,921 | 3,435 | 1,097 | (579) |
| Hak Minoritas | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 4,067 | 2,049 | 1,630 | 2,921 | 3,435 | 1,097 | (579) |
| Pendapatan Komprehensif Lain | - | - | - | 35 | - | - | - |
| Jumlah Laba Komprehensif | 4,067 | 2,049 | 1,630 | 2,956 | 3,435 | 1,097 | (579) |
| Laba Bersih Yang Dapat Diatribusikan | 4,067 | 2,049 | 1,630 | 2,921 | 3,435 | 1,097 | (579) |
| Laba Komprehensif Yang Dapat Diatribusikan | 4,067 | 2,049 | 1,630 | 2,956 | 3,435 | 1,097 | (579) |
Key Ratios — ARKA
| Rasio | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q1 2025 ×4 | Q4 2024 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||
| Gross Margin (%) | 16.32% | 15.66% | 18.17% | 17.53% | 16.73% | 20.18% | 10.62% |
| Operating Margin (%) | 1.28% | 0.31% | 1.95% | 1.16% | 0.11% | 4.46% | 16.18% |
| Net Margin (%) | 3.95% | 2.94% | 4.79% | 2.45% | 4.46% | 3.18% | 4.66% |
| ROE (%) | 4.59% | 3.53% | 5.63% | 2.56% | 3.99% | 1.95% | 2.09% |
| ROA (%) | 1.22% | 0.98% | 1.56% | 0.70% | 1.09% | 0.50% | 0.52% |
| Per Lembar Saham | |||||||
| EPS (Rp) | 2,71 | 2,05 | 3,26 | 1,46 | 2,29 | 1,10 | 1,16 |
| BVPS (Rp) | 59,13 | 58,12 | 57,91 | 57,10 | 57,34 | 56,17 | 55,33 |
| Valuasi | |||||||
| PER (x) | 8.12x | 10.73x | 6.75x | 15.07x | 9.61x | 20.00x | n/a |
| PBV (x) | 0.37x | 0.38x | 0.38x | 0.39x | 0.38x | 0.39x | 0.40x |
| Struktur Modal | |||||||
| DER (x) | 2.76x | 2.58x | 2.61x | 2.65x | 2.68x | 2.93x | 3.03x |