APIC — Income Statement (Laba Rugi)
Laporan Keuangan Ringkasan laba rugi, neraca, dan arus kas — APIC PACIFIC STRATEGIC FINANCIAL Tbk
| Dalam Jutaan IDR | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|
| ▼ Total Pendapatan | 614,210 | 2,031,032 | 1,634,014 | 1,103,603 | 1,523,843 | 1,028,254 | 582,272 |
| Others | - | - | - | - | - | - | - |
| Total Pendapatan | 614,210 | 2,031,032 | 1,634,014 | 1,103,603 | 1,523,843 | 1,028,254 | 582,272 |
| Total Beban Usaha | (491,560) | (1,835,571) | (1,550,756) | (1,031,069) | (1,397,908) | (915,007) | (486,857) |
| Laba Usaha | 122,651 | 195,461 | 83,259 | 72,535 | 125,935 | 113,247 | 95,415 |
| Penghasilan/Beban Lain-Lain | 6,230 | (85,789) | 21,987 | 22,043 | 12,249 | 11,638 | 6,178 |
| Laba Sebelum Pajak | 128,881 | 109,672 | 105,245 | 94,578 | 138,184 | 124,885 | 101,593 |
| Beban Pajak Penghasilan | (1,839) | (5,771) | (6,411) | (4,741) | (5,678) | (3,398) | (828) |
| Laba Bersih Dari Operasi Yang Dilanjutkan | 127,042 | 103,901 | 98,834 | 89,837 | 132,506 | 121,487 | 100,765 |
| Hak Minoritas | - | - | - | - | - | - | - |
| Penyesuaian Proforma | - | - | - | - | - | - | - |
| Laba Bersih Tahun Berjalan | 127,042 | 103,901 | 98,834 | 89,837 | 132,506 | 121,487 | 100,765 |
| Pendapatan Komprehensif Lain | 4,255 | 703,741 | 63,302 | 61,391 | 572 | 14,371 | 12,669 |
| Jumlah Laba Komprehensif | 131,297 | 807,641 | 162,136 | 151,227 | 133,077 | 135,858 | 113,434 |
| Laba Bersih Yang Dapat Diatribusikan | 127,042 | 103,901 | 98,834 | 89,837 | 132,506 | 121,487 | 100,765 |
| Laba Komprehensif Yang Dapat Diatribusikan | 131,297 | 807,641 | 162,136 | 151,227 | 133,077 | 135,858 | 113,434 |
Key Ratios — APIC
| Rasio | Q1 2026 ×4 | Q4 2025 | Q3 2025 ×1⅓ | Q2 2025 ×2 | Q3 2024 ×1⅓ | Q2 2024 ×2 | Q1 2024 ×4 |
|---|---|---|---|---|---|---|---|
| Profitabilitas | |||||||
| Gross Margin (%) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Margin (%) | 19.97% | 9.62% | 5.10% | 6.57% | 8.26% | 11.01% | 16.39% |
| Net Margin (%) | 19.98% | 4.82% | 5.83% | 7.91% | 8.47% | 11.67% | 16.76% |
| ROE (%) | 15.14% | 3.14% | 4.75% | 6.54% | 6.95% | 9.68% | 15.90% |
| ROA (%) | 5.95% | 1.15% | 1.77% | 2.43% | 2.36% | 3.42% | 5.37% |
| Per Lembar Saham | |||||||
| EPS (Rp) | 41,71 | 8,32 | 10,80 | 14,83 | 14,63 | 20,40 | 33,18 |
| BVPS (Rp) | 275,50 | 264,71 | 227,56 | 226,72 | 210,39 | 210,79 | 208,74 |
| Valuasi | |||||||
| PER (x) | 15.58x | 78.13x | 60.19x | 43.83x | 44.43x | 31.86x | 19.59x |
| PBV (x) | 2.36x | 2.46x | 2.86x | 2.87x | 3.09x | 3.08x | 3.11x |
| Struktur Modal | |||||||
| DER (x) | 1.47x | 1.65x | 1.60x | 1.60x | 1.84x | 1.73x | 1.85x |